List Jobs
These jobs are potentially suitable for ex-forces job seekers
| Posted | Job Title | Location | Salary |
|---|---|---|---|
| 17/03 | Property Paralegal | Berkshire | £26,000 - £34,000 |
| 17/03 | Private Client Solicitor | Buckinghamshire | £50,000 - £65,000 |
| 17/03 | Assistant Audit Manager - Top-50 - £55-60,000 (hybrid working) | London | £55,000 - £60,000 |
| 17/03 | Insurance Advisor | Northamptonshire | Neg |
| 17/03 | Private Client Solicitor | Wiltshire | £40,000 - £70,000 |
| 17/03 | Retail Shift Manager | Fife | Neg |
| 17/03 | Retail Shift Manager | Hampshire | Neg |
| 17/03 | Retail Shift Manager | Kent | Neg |
| 17/03 | Hr Generalist | Lincolnshire | Neg |
| 17/03 | COMMERCIAL MOTOR INSURANCE BROKER | Kent | £35,000 - £43,000 |
| 17/03 | Paralegal | London | £26,000 - £30,000 |
| 17/03 | Trust Manager | Scotland | Neg |
| 17/03 | Credit Control / Invoice Clerk | Connor | Neg |
| 17/03 | Assistant Accountant | Hampshire | Neg |
| 17/03 | Area Sales Manager – Bathroom Products | Wiltshire | Neg |
| 17/03 | Area Sales Manager – Low Voltage Electrical Equipment | South Yorkshire | Neg |
| 17/03 | Client Manager | Devon | Neg |
| 17/03 | Motor Claims Engineer | Tyne and Wear | £38,000 - £41,000 |
| 17/03 | Account Executive | Staffordshire | £45,000 - £60,000 |
| 17/03 | Residential Conveyancing Executive | Essex | £30,000 - £40,000 |
The List provides a specialised service to ex-forces job seekers. A major part of that service is to work with other job boards and employers to identify employment opportunities for UK forces recruitment. The positions listed on the ex-forces job board reflect the wide range of opportunities open to those with ex forces talent.