List Jobs
These jobs are potentially suitable for ex-forces job seekers
| Posted | Job Title | Location | Salary |
|---|---|---|---|
| 16/03 | Business Development Executive | Grangetown | £26,500 - £28,000 |
| 16/03 | Investment Property Consultant | Cheshire | Neg |
| 16/03 | Event Sales Manager | Sompting | Neg |
| 16/03 | International Sales Account Manager | Hertfordshire | £35,000 - £39,000 |
| 16/03 | National Account Executive | Hertfordshire | £45,000 - £60,000 |
| 16/03 | Account Manager - Fleet Solutions | Cheshire | Neg |
| 16/03 | Business Development Executive | London | £28,000 - £33,000 |
| 16/03 | Graduate Recruitment Consultant | Bristol | £30,000 - £50,000 |
| 16/03 | Business Development Manager | Birmingham | £45,000 - £55,000 |
| 16/03 | Business Development Manager | Derbyshire | £55,000 - £65,000 |
| 16/03 | Telesales sales Executive | Oxfordshire | Neg |
| 16/03 | Area Sales Manager | London | £53,000 - £58,000 |
| 16/03 | Area Sales Manager – Electrical Wholesale | Kent | £45,000 - £55,000 |
| 16/03 | Business Development Manager | West Yorkshire | Neg |
| 16/03 | Regional Account Manager | Yorkshire And The Humber | Neg |
| 16/03 | Business Development Manager | Warwickshire | £50,000 - £55,000 |
| 16/03 | UK Sales Manager | Derbyshire | £48,000 - £50,000 |
| 16/03 | Regional Account Manager | UK | Neg |
| 16/03 | Business Development Manager | London | £50,000 - £65,000 |
| 16/03 | Business Development Manager | Northamptonshire | £45,000 - £50,000 |
The List provides a specialised service to ex-forces job seekers. A major part of that service is to work with other job boards and employers to identify employment opportunities for UK forces recruitment. The positions listed on the ex-forces job board reflect the wide range of opportunities open to those with ex forces talent.