List Jobs
These jobs are potentially suitable for ex-forces job seekers
| Posted | Job Title | Location | Salary |
|---|---|---|---|
| 12/03 | Senior Accountant | Northamptonshire | £38,000 - £45,000 |
| 12/03 | Audit Senior | Northamptonshire | £30,000 - £40,000 |
| 12/03 | Host Families | Tyne and Wear | Neg |
| 12/03 | Systems & Transactional Accountant (TechnologyOne or Unit4) | Cambridgeshire | £49,000 - £55,000 |
| 12/03 | Assistant Manager | Kent | £32,000 - £36,000 |
| 12/03 | Business Development Manager | Hampshire | Neg |
| 12/03 | Management Accountant | Scotland | £40,000 - £45,000 |
| 12/03 | Finance Business Partner | Scotland | £40,000 - £42,000 |
| 12/03 | Chef | Isle of Wight | £18 - £20 |
| 12/03 | Family Law Paralegal | Falkirk | £36,000 - £44,000 |
| 12/03 | Private Client Solicitor | North Yorkshire | Neg |
| 12/03 | Commercial Property Assistant | Cheshire | £24,000 - £27,000 |
| 12/03 | Litigation Solicitor | Egerton | Neg |
| 12/03 | Arabic Speaking Data Verification Executive - Remote | Manchester | Neg |
| 12/03 | Spanish Speaking Data Verification Executive -Remote | Birmingham | Neg |
| 12/03 | French Speaking Data Verification Executive- Remote | Birmingham | Neg |
| 12/03 | Recruitment Resourcer | Cheshire | Neg |
| 12/03 | Recruitment Consultant Executive FMCG | South Yorkshire | £40,000 - £60,000 |
| 12/03 | In-house Solicitor | Manchester | £70,000 - £110,000 |
| 12/03 | Senior Commercial and Tech Lawyer | Birmingham | Neg |
The List provides a specialised service to ex-forces job seekers. A major part of that service is to work with other job boards and employers to identify employment opportunities for UK forces recruitment. The positions listed on the ex-forces job board reflect the wide range of opportunities open to those with ex forces talent.