List Jobs
These jobs are potentially suitable for ex-forces job seekers
| Posted | Job Title | Location | Salary |
|---|---|---|---|
| 19/03 | Care Home Clinical Lead (RGN/RMN) | Hampshire | Neg |
| 19/03 | Night Care Assistant | Essex | Neg |
| 19/03 | Housekeeping Assistant - Care Home | Lancashire | Neg |
| 19/03 | Housekeeping Assistant - Bank - Care Home | Lancashire | Neg |
| 19/03 | Care Assistant - Care Home | Hertfordshire | Neg |
| 19/03 | Care Assistant - Bank - Care Home | Hampshire | Neg |
| 19/03 | Care Assistant - Bank - Care Home | Pevensey | Neg |
| 19/03 | Senior Care Assistant - Care Home | Bentley | Neg |
| 19/03 | Kitchen Assistant - Bank - Care Home | Lincolnshire | Neg |
| 19/03 | Senior Care Assistant - Care Home - Bank | Staffordshire | Neg |
| 19/03 | Registered Nurse (RGN/RMN) - Bank - Care Home | Staffordshire | Neg |
| 19/03 | Sales Assistant | Hampshire | £28,000 |
| 19/03 | Registered Nurse (RGN) - Bank - Care Home | Merseyside | Neg |
| 19/03 | Peripatetic Chef | Hampshire | £19 |
| 19/03 | Senior Credit Operations Lead | Merseyside | £35,000 |
| 19/03 | Housekeeping Assistant - Bank - Care Home | Southwick | Neg |
| 19/03 | Technical Sales Executive Building Products x2 | Bristol | £35,000 |
| 19/03 | Care Assistant - Care Home | Hampshire | Neg |
| 19/03 | Senior Project Engineer EC & I | North Yorkshire | Neg |
| 19/03 | Locum CAMHS Consultant | Dorset | Neg |
The List provides a specialised service to ex-forces job seekers. A major part of that service is to work with other job boards and employers to identify employment opportunities for UK forces recruitment. The positions listed on the ex-forces job board reflect the wide range of opportunities open to those with ex forces talent.